DehumidifierCompare — Compare Dehumidifier Prices, Specs & Find the Best Deals
168 dehumidifiers · prices updated regularly · sorted by lowest price
Buy | Brand / Model | Best Price↕ | Pint Capacity↕ | Coverage Area↕ | Noise Level↕ | Tank Capacity↕ | Wattage↕ | Weight↕ | Energy Star | Drainage Type | Auto Defrost | Retailer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eva-DryEva-Dry E-333 | — | - pts/day | 333 sq ft | 0 dB | 0.38 pts | 22.5 W | 1 lbs | - | No Drainage | - | amazon | |
| NovaLivinNovaLivin DH-CS02 | — | 34 pts/day | - sq ft | 30 dB | 4.25 pts | 1.3 W | - lbs | - | - | - | amazon | |
| NovaLivinNovaLivin CS19-W | — | 34 pts/day | - sq ft | 30 dB | 68 pts | 1300 W | - lbs | - | - | - | amazon | |
| CLEVASTCLEVAST CL-DH04 | — | 3.3 pts/day | 285 sq ft | 24 dB | 1.9 pts | 27 W | 2.1 lbs | - | Bucket Only | - | amazon | |
| WindangelWindangel DH-D | — | - pts/day | 215 sq ft | - dB | 1.4 pts | 24 W | 2.6 lbs | - | Manual | Yes | amazon | |
| DeyagooDeyagoo DY501 | — | - pts/day | 300 sq ft | 30 dB | 50 pts | 28 W | 3.1 lbs | - | Bucket Only | - | amazon | |
| NeedDuckNeedDuck CA-B2-Dh | — | - pts/day | 215 sq ft | 35 dB | 1.4 pts | 2.56 W | 2.56 lbs | - | Bucket Only | Yes | amazon | |
| TABYIKTABYIK DH-CS01 | — | 16 pts/day | 280 sq ft | 28 dB | 1.17 pts | - W | - lbs | - | Manual | - | amazon | |
| MADETECMADETEC SD-001 | — | - pts/day | 350 sq ft | 30 dB | 0.53 pts | - W | 2.86 lbs | - | - | - | amazon | |
| BeOkayBeOkay DH-AA2 | — | - pts/day | 230 sq ft | 40 dB | 1.39 pts | 28 W | 2.32 lbs | - | Bucket Only | true | amazon | |
| BREEZOMEBREEZOME MCS008 | — | 1.47 pts/day | - sq ft | 35 dB | 1.8 pts | 48 W | - lbs | - | - | Yes | amazon | |
| Eva-DryEva-Dry EDV-1100 | — | - pts/day | 122 sq ft | 33 dB | 1 pts | 22.5 W | 2 lbs | - | — | Yes | amazon | |
| SpacekeySpacekey CS2 | — | 40 pts/day | 1000 sq ft | 30 dB | 7.1 pts | 48 W | 5.5 lbs | - | Bucket Only | true | amazon | |
| BEDREDBEDRED CT11 | — | - pts/day | 1000 sq ft | 28-35 dB | 5.9 pts | 60 W | 5.9 lbs | - | Bucket + Continuous Gravity Drain | Yes | amazon | |
| OWAAEOWAAE TZ-C4S | — | - pts/day | 1000 sq ft | 30 dB | 3.2 pts | 48 W | 5.3 lbs | - | Bucket Only | - | amazon | |
| NineSkyNineSky CT2 | — | - pts/day | 1000 sq ft | 35 dB | 95 pts | 48 W | 6.1 lbs | - | Bucket | - | amazon | |
| boglvrboglvr CT6 | — | - pts/day | 1000 sq ft | 30 dB | 98 pts | - W | 5.5 lbs | - | Tank or continuous hose drainage | - | amazon | |
| LevoairLevoair YXTX-607D | — | 35 pts/day | 650 sq ft | 40 dB | 68 pts | 1100 W | - lbs | - | Manual and Continuous Drain Hose | - | amazon | |
| ubboUBBO Z18 | — | 2.5 pts/day | 1000 sq ft | 35 dB | - pts | - W | - lbs | - | Tank and Hose | - | amazon | |
| TENKERTENKER QIG-D05 | — | 35 pts/day | 1000 sq ft | 30 dB | 5.4 pts | 88 W | 6.0 lbs | - | Bucket Only | - | amazon | |
| OnsekinOnsekin CS08 | — | - pts/day | 1000 sq ft | 46 dB | 4.2 pts | 220 W | 5.96 lbs | - | Bucket + Continuous Gravity Drain | Yes | amazon | |
| OLIXISOLIXIS OL-CSJ-2L3 | — | 30 pts/day | 2000 sq ft | 38 dB | 0.53 pts | - W | - lbs | true | Tank and Hose | true | amazon | |
| KeepGladKeepGlad RX02-B | — | 40 pts/day | 1000 sq ft | 28 dB | - pts | 90 W | - lbs | - | Continuous drain hose | - | amazon | |
| Pro BreezePro Breeze Dehumidifier | — | 18 pts/day | 250 sq ft | - dB | 52 pts | - W | - lbs | - | - | - | amazon | |
| OnsekinOnsekin Portable Dehumidifier | — | - pts/day | 2000 sq ft | 50 dB | 2.5 pts | 270 W | 9 lbs | - | Drain Hose | Yes | amazon | |
| TenergyTenergy Sorbi 1000ml | — | 1.58 pts/day | 200 sq ft | 35-42 dB | 0.26 pts | - W | 7 lbs | - | - | - | amazon | |
| ZAFROZAFRO D032-05PtA2 | — | 21 pts/day | 1600 sq ft | 41 dB | 1.7 pts | - W | - lbs | - | Hose and Tank | true | amazon | |
| TehanldTehanld 2026 Promax002 | — | 30 pts/day | 3000 sq ft | - dB | 0.7 pts | - W | - lbs | - | Tank and Hose | true | amazon | |
| Pure EnrichmentPure Enrichment PEDEHLRG | — | 20 pts/day | 160 sq ft | 35 dB | 1.5 pts | 80 W | 5.5 lbs | - | Bucket Only | - | amazon | |
| HUMILABSHUMILABS OL07-D008A | — | 21 pts/day | 1600 sq ft | 37 dB | 1.7 pts | 240 W | - lbs | - | Dual (Tank and Continuous Hose) | true | amazon | |
| LETCRENLETCREN BP01 | — | 21 pts/day | 1500 sq ft | - dB | 3.2 pts | - W | - lbs | - | Manual tank and continuous hose | true | amazon | |
| YTE PROYTE PRO DH1800S | — | 34 pts/day | 2500 sq ft | 40 dB | 0.53 pts | - W | - lbs | - | Tank or Hose | true | amazon | |
| OLIXISOLIXIS OL-CSJ-5L3 | — | 80 pts/day | 5500 sq ft | - dB | - pts | - W | - lbs | Yes | Hose | - | amazon | |
| KMFurnilaKMFurnila AS-CSJ72XK-5WT-OL | — | 80 pts/day | 5500 sq ft | 42 dB | 5 pts | - W | - lbs | true | Drain Hose | true | amazon | |
| ASAHWoASAHWo 20B | — | 21 pts/day | 1600 sq ft | 38 dB | 2 pts | - W | - lbs | - | Dual Drainage (Tank and Hose) | - | amazon | |
| GoGuessGoGuess YC3D6-PRO | — | 21 pts/day | 1600 sq ft | 40 dB | 2.3 pts | - W | - lbs | - | Manual tank and continuous hose | true | amazon | |
| PLUSCENTPLUSCENT VG270 | — | 21 pts/day | 1500 sq ft | - dB | 1.5 pts | - W | - lbs | - | Dual (tank and continuous hose) | Yes | amazon | |
| TrazicoTrazico TZ02 | — | 21 pts/day | 1500 sq ft | 39 dB | 1.5 pts | - W | - lbs | - | Hose and Tank | true | amazon | |
| BANABIEBANABIE PD8R-03QE | — | 32 pts/day | 2500 sq ft | 32 dB | 2.5 pts | - W | - lbs | - | Gravity hose and manual tank | true | amazon | |
| HisenseHisense HD3524 | — | 35 pts/day | 3000 sq ft | 45-49 dB | 8.9 pts | 400 W | 31.1 lbs | - | Bucket + Continuous Gravity Drain | true | amazon | |
| OnsekinOnsekin PD8R-03JE | — | 34 pts/day | 2500 sq ft | 46 dB | 17 pts | - W | - lbs | - | Tank and Hose | true | amazon | |
| ASAHWoASAHWo PD20B | — | 21 pts/day | 1600 sq ft | - dB | - pts | - W | - lbs | - | Manual tank and continuous drain hose | - | amazon | |
| ASAHWoASAHWo PD35B | — | 34 pts/day | 2500 sq ft | 36 dB | 0.52 pts | - W | - lbs | — | Tank and Hose | true | amazon | |
| TehanldTehanld 2026 Promax001 | — | 50 pts/day | 5000 sq ft | - dB | 1.6 pts | - W | - lbs | - | Tank or Continuous Hose | Yes | amazon | |
| HOGARLABSHOGARLABS PD08GS | — | 30 pts/day | - sq ft | 40 dB | 0.6 pts | - W | - lbs | - | Continuous drain hose | - | amazon | |
| HUMILABSHUMILABS OL12-D023F | — | 30 pts/day | 2000 sq ft | 36 dB | 0.528 pts | - W | - lbs | - | Auto and Manual | - | amazon | |
| DR.PREPAREDR.PREPARE OL09-BD031UUN2B1/E | — | 38 pts/day | 2600 sq ft | 35 dB | 2 pts | - W | - lbs | true | Manual and Continuous | - | amazon | |
| AIRPLUSAIRPLUS AP16-602EE | — | 70 pts/day | 4500 sq ft | 46-50 dB | 5.9 pts | 197 W | 22.2 lbs | - | Continuous Drainage (Hose) | - | amazon | |
| AIRVIPAIRVIP PD8R_03CE | — | 34 pts/day | 2441 sq ft | - dB | 0.67 pts | - W | - lbs | - | Hose and Tank | Yes | amazon | |
| AC InfinityAC Infinity HYDRONE 5 | — | - pts/day | 155-225 sq ft | 40-45 dB | 4.2 pts | 209-350 W | 30.9 lbs | - | Bucket + Continuous Gravity Drain | - | amazon | |
| AIRCYANAIRCYAN GF10C-10R | — | 32 pts/day | 1500 sq ft | 39 dB | 0.53 pts | 300 W | - lbs | - | Drain Hose | true | amazon | |
| PLUSCENTPLUSCENT PD10 | — | 32 pts/day | 2500 sq ft | 42 dB | 2 pts | - W | - lbs | - | Hose and Tank | true | amazon | |
| AIRPLUSAIRPLUS AP20-1905EE | — | 70 pts/day | 4500 sq ft | - dB | 0.7 pts | - W | - lbs | - | Hose and Tank | true | amazon | |
| SEAVONSEAVON AS280-W | — | 21 pts/day | 1500 sq ft | 48 dB | 4.0 pts | 160 W | 17.2 lbs | - | Hose or Tank | Yes | amazon | |
| FehomFehom JD025L-80 | — | 80 pts/day | 5000 sq ft | - dB | 8.48 pts | - W | - lbs | true | Manual tank and continuous hose | - | amazon | |
| AIRPLUSAIRPLUS L-AP20-1909EE | — | 80 pts/day | 5000 sq ft | 46-50 dB | 5.9 pts | 197 W | 22.2 lbs | - | Continuous Gravity Drainage with Hose | - | amazon | |
| TCLTCL H25D44W | — | 25 pts/day | 2000 sq ft | - dB | - pts | - W | - lbs | true | Bucket and continuous drain port | - | amazon | |
| SEMKAPSEMKAP PD8R-03ME | — | 32 pts/day | 2500 sq ft | 35 dB | 2.5 pts | - W | - lbs | - | Manual and Continuous | true | amazon | |
| VEAGASOVEAGASO VG380 | — | 34 pts/day | 2500 sq ft | 40 dB | - pts | - W | - lbs | - | Tank and Continuous Hose | - | amazon | |
| LudatidoLudatido FDD25-525AV1R5 | — | 80 pts/day | 5000 sq ft | 42 dB | 13.76 pts | - W | - lbs | - | Tank and Continuous Drain | - | amazon | |
| ozeecoozeeco OD10 | — | 34 pts/day | 2500 sq ft | 35 dB | - pts | - W | - lbs | - | Dual (Manual Tank and Continuous Hose) | true | amazon | |
| TrazicoTrazico TZ01 | — | 45 pts/day | 4000 sq ft | 40 dB | 2.2 pts | - W | - lbs | - | Continuous/Manual | true | amazon | |
| HOGARLABSHOGARLABS PD08G | — | 50 pts/day | 3500 sq ft | 40 dB | 53 pts | 400 W | 27.3 lbs | - | Bucket + Continuous Gravity Drain | Yes | amazon | |
| WellsleWellsle Dehumidifier 50 Pint | — | 50 pts/day | 3500 sq ft | 42 dB | 1.59 pts | - W | - lbs | Yes | Drain hose | - | amazon | |
| AIRPLUSAIRPLUS AP2103 | — | 70 pts/day | 4500 sq ft | 48 dB | - pts | - W | - lbs | - | Tank and Drain Hose | - | amazon | |
| PLUSCENTPLUSCENT LT260 | — | 52 pts/day | 5000 sq ft | 40 dB | - pts | 350 W | - lbs | - | Continuous Gravity Drain | true | amazon | |
| yaufeyYaufey PD | — | 31 pts/day | 2500 sq ft | - dB | 3.84 pts | - W | - lbs | - | Auto or manual | - | amazon | |
| ASAHWoASAHWo PD22SA | — | 45 pts/day | 4500 sq ft | 44 dB | 0.8 pts | - W | - lbs | true | Hose and Tank | - | amazon | |
| HOGARLABSHOGARLABS Home Dehumidifier | — | 50 pts/day | - sq ft | 40 dB | 0.66 pts | - W | - lbs | true | Tank and continuous drain hose | - | amazon | |
| COSTWAYCOSTWAY ES10429US-WH | — | 65 pts/day | 5000 sq ft | 43 dB | 1.4 pts | - W | - lbs | true | Tank and Hose | true | amazon | |
| WellsleWellsle YDL24P | — | 80 pts/day | 4500 sq ft | 42 dB | 1.32 pts | - W | - lbs | - | Gravity drain with hose included | - | amazon | |
| WellsleWellsle 3500 Dehumidifier | — | 50 pts/day | 3500 sq ft | 41 dB | - pts | - W | - lbs | - | Continuous Drain Hose | - | amazon | |
| FrigidaireFrigidaire FHDD2233Y1 | — | 22 pts/day | 2400 sq ft | 43-49 dB | 9.1 pts | 260 W | 33 lbs | - | Bucket / Continuous Drain | - | amazon | |
| TCLTCL H50D44W | — | 50 pts/day | 4500 sq ft | - dB | - pts | - W | - lbs | true | Bucket and Continuous Drain Port | - | amazon | |
| hOmeLabshOmeLabs HME0091 | — | 8 pts/day | 1800 sq ft | 38 dB | - pts | - W | - lbs | - | Continuous drain hose | - | amazon | |
| WaykarWaykar PD160B | — | 34 pts/day | 2000 sq ft | - dB | 0.66 pts | - W | - lbs | Yes | Tank and Continuous Drain Hose | Yes | amazon | |
| AEOCKYAEOCKY BOREAS-001 | — | 50 pts/day | 3500 sq ft | 40 dB | 6.4 pts | - W | 25.3 lbs | - | Gravity drain with hose | true | amazon | |
| HOGARLABSHOGARLABS 3434 | — | 80 pts/day | - sq ft | 40 dB | 5 pts | - W | - lbs | true | Tank and Hose | - | amazon | |
| SijiptSijipt Guardian-HD100-WIFI | — | 100 pts/day | 6000 sq ft | 43 dB | 1.5 pts | - W | - lbs | - | Bucket and Hose | true | amazon | |
| AIRCYANAIRCYAN GF20C-20RW | — | 65 pts/day | 4500 sq ft | 42 dB | 0.79 pts | - W | - lbs | true | Continuous drain hose | - | amazon | |
| MideaMidea MAD20S1QWT | — | 20 pts/day | 1500 sq ft | - dB | 3.2 pts | - W | - lbs | true | Drain hose and bucket | true | amazon | |
| MideaMidea MAD22C1AWS | — | 22 pts/day | 1500 sq ft | 47 dB | - pts | - W | - lbs | true | Tank and Hose | true | amazon | |
| FrigidaireFrigidaire FHDD2234W1 | — | 22 pts/day | 1500 sq ft | 43-49 dB | 13.6 pts | 260 W | 33 lbs | true | Bucket and Continuous Drain | - | amazon | |
| WHOYWHOY WHOY-1030-W | — | 30 pts/day | 2000 sq ft | — | 1.6 pts | — | — | — | Tank and continuous drain hose | Yes | amazon | |
| COSTWAYCOSTWAY ES10479US-WH | — | 94.5 pts/day | 6000 sq ft | 43 dB | 1.4 pts | - W | - lbs | - | Tank and continuous hose | Yes | amazon | |
| MideaMidea MAD35C1AWS-A | — | 35 pts/day | 3000 sq ft | 49 dB | 12 pts | 495 W | 40.6 lbs | - | Tank and continuous hose | - | amazon | |
| AIRPLUSAIRPLUS AP25-2003EE-A | — | 70 pts/day | 5500 sq ft | 36 dB | 105 pts | - W | - lbs | - | Manual, Continuous, Pump | Yes | amazon | |
| FehomFehom PD08F | — | 50 pts/day | 4500 sq ft | - dB | 0.66 pts | - W | - lbs | - | Manual and Auto Drain | - | amazon | |
| AEOCKYAEOCKY LEO-Lite | — | 74 pts/day | 4500 sq ft | 44 dB | - pts | - W | 31 lbs | Version 6.0 | Drain Hose | true | amazon | |
| hOmeLabshOmeLabs HME0088 | — | 25 pts/day | 3500 sq ft | - dB | 1 pts | - W | - lbs | true | Tank and hose | - | amazon | |
| VellgooVellgoo DryTank Series | — | 64 pts/day | 4000 sq ft | - dB | - pts | - W | - lbs | Yes | Tank, Drain Hose, Garden Hose Compatible | Yes | amazon | |
| GarveeGarvee aFL-WBoKCwtxbovwR5 | — | 150 pts/day | 7000 sq ft | 35 dB | 5.5 pts | - W | - lbs | true | Manual and Continuous | true | amazon | |
| MideaMidea MAD35S1QWT-A | — | 35 pts/day | 3500 sq ft | 42 dB | 4.2 pts | 314 W | 42 lbs | - | Bucket and Drain Hose | - | amazon | |
| AiusevoAiusevo AS320 | — | 52 pts/day | 5000 sq ft | 40 dB | 0.66 pts | - W | - lbs | - | Tank or continuous hose | true | amazon | |
| FrigidaireFrigidaire FHDD3534Y1 | — | 35 pts/day | 3000 sq ft | 48 dB | 13.6 pts | 360 W | 34 lbs | - | Bucket + Continuous Gravity Drain | - | amazon | |
| MideaMidea MAD50C1AWS-A | — | 50 pts/day | 4500 sq ft | 49 dB | - pts | - W | - lbs | - | Tank or Continuous Hose | - | amazon | |
| WhirlpoolWhirlpool WHAD251AW | — | 25 pts/day | 1500 sq ft | 45 dB | 8.5 pts | 320 W | 31.3 lbs | true | Bucket and hose compatible | Yes | amazon | |
| KesnosKesnos JD025N-80 | — | 80 pts/day | 5500 sq ft | - dB | 9 pts | - W | - lbs | true | Tank or Gravity Hose | true | amazon | |
| DEVERSEDEVERSE D025H | — | 80 pts/day | 4500 sq ft | 53 dB | 1.45 pts | - W | - lbs | true | Continuous drain hose and manual tank | true | amazon | |
| ZAFROZAFRO D025D-25Pt3 | — | 80 pts/day | 5000 sq ft | 43 dB | 4 pts | - W | - lbs | - | Manual and Continuous | Yes | amazon | |
| LandeagleLandeagle 6000 | — | 100 pts/day | 6000 sq ft | 46 dB | 12.8 pts | 780 W | 36.4 lbs | - | Bucket + Continuous Gravity Drain | Yes | amazon | |
| yaufeyYaufey JD025Q-80 | — | 80 pts/day | 5000 sq ft | - dB | - pts | - W | - lbs | true | Manual tank and continuous hose | - | amazon | |
| hOmeLabshOmeLabs HME0089 | — | 32 pts/day | 4500 sq ft | 47-50 dB | 12.7 pts | 280 W | 30.9 lbs | - | Tank and continuous drain hose | - | amazon | |
| ZAFROZAFRO D025D-35Pt3 | — | 120 pts/day | 6000 sq ft | 43 dB | 4 pts | - W | - lbs | - | Tank and Continuous Hose | Yes | amazon | |
| GEGE ADHE25BWF | — | 25 pts/day | 1500 sq ft | 49 dB | 8.5 pts | 329 W | 33 lbs | - | Drain hose connection | Yes | amazon | |
| MideaMidea MAD50P1AWS | — | 50 pts/day | 4500 sq ft | 49 dB | - pts | - W | - lbs | - | Built-in pump | - | amazon | |
| DuraComfortDuraComfort DH50PWM | — | 50 pts/day | 4500 sq ft | - dB | - pts | - W | - lbs | true | Pump with hose | - | amazon | |
| VellgooVellgoo DryTank Max | — | 100 pts/day | 5000 sq ft | - dB | - pts | - W | - lbs | true | Drain Hose | true | amazon | |
| Pro BreezePro Breeze PB-D-23 | — | 50 pts/day | 4000 sq ft | - dB | 10 pts | - W | 31 lbs | - | Hose Included | - | amazon | |
| WhirlpoolWhirlpool WHHD501AW | — | 50 pts/day | 3000 sq ft | 45 dB | 14.8 pts | 510 W | 41.1 lbs | Yes | Bucket and hose | Yes | amazon | |
| AEOCKYAEOCKY RHEA-001 | — | 80 pts/day | 4500 sq ft | 44 dB | — pts | — W | 31 lbs | Most Efficient 2025 | Drain Hose | true | amazon | |
| AEOCKYAEOCKY LEO-Lite-2 | — | 105 pts/day | 5500 sq ft | 44 dB | - pts | - W | 34 lbs | true | Drain Hose | true | amazon | |
| GEGE ADHE35BWF | — | 35 pts/day | 3000 sq ft | 50 dB | 8.5 pts | 380 W | 36 lbs | - | Drain hose connection | Yes | amazon | |
| DREODREO DR-HDH003S | — | 73 pts/day | 2000 sq ft | 42 dB | 7 pts | - W | - lbs | 6.0 | Continuous drain with hose / Manual tank drainage | - | amazon | |
| GasbyeGasbye DryPrime-50-B | — | 115 pts/day | 4500 sq ft | 45 dB | 13.6 pts | - W | 43 lbs | true | Tank, hose, and garden hose compatible | - | amazon | |
| WhirlpoolWhirlpool WHAD321AW | — | 32 pts/day | 1500 sq ft | 45 dB | 8.5 pts | 316 W | 31.9 lbs | true | Bucket and hose compatible | Yes | amazon | |
| SijiptSijipt Guardian SJ80P | — | 80 pts/day | 5000 sq ft | 45 dB | - pts | - W | - lbs | true | Built-in Pump | true | amazon | |
| FrigidaireFrigidaire FHDD5033Y1 | — | 50 pts/day | 4500 sq ft | 49 dB | 15.2 pts | 470 W | 41.45 lbs | - | Bucket + Continuous Gravity Drain | - | amazon | |
| GoveeLifeGoveeLife H7152 | — | 50 pts/day | 4500 sq ft | - dB | 1.8 pts | - W | - lbs | - | Pump with drain hose | true | amazon | |
| DECIUUDECIUU DER32S01-50 | — | 100 pts/day | 5000 sq ft | - dB | 1.45 pts | - W | - lbs | true | Tank, Hose, Garden Hose | true | amazon | |
| COSTWAYCOSTWAY ES10480US-WH | — | 150 pts/day | 7000 sq ft | 45 dB | 2.4 pts | - W | - lbs | - | Tank, Pump, Gravity | true | amazon | |
| KesnosKesnos JD025N-120 | — | 120 pts/day | 6500 sq ft | - dB | 8.48 pts | - W | - lbs | true | Tank and Gravity Drain | true | amazon | |
| Amazon BasicsAmazon Basics MDUDP-50AEN1 | — | 50 pts/day | 4000 sq ft | 52-56 dB | 12.7 pts | 810 W | 41 lbs | true | Pump | true | amazon | |
| AEOCKYAEOCKY RHEA-002 | — | 105 pts/day | 5500 sq ft | 44 dB | - pts | - W | 34 lbs | Most Efficient 2024 | Drain Hose | Yes | amazon | |
| hOmeLabshOmeLabs HME1003 | — | 50 pts/day | 7000 sq ft | 50 dB | 16.9 pts | 350 W | 40 lbs | - | Tank and Hose Outlet | - | amazon | |
| avyloavylo ADC018 | — | 90 pts/day | 4500 sq ft | 41 dB | 17.7 pts | - W | - lbs | true | Pump with hose | true | amazon | |
| GEGE ADHE50BWF | — | 50 pts/day | 4500 sq ft | 51 dB | 15 pts | 545 W | 41.1 lbs | - | Pump with hose | Yes | amazon | |
| FrigidaireFrigidaire FHDD5034Y1 | — | 50 pts/day | 4500 sq ft | 49 dB | 21.6 pts | 470 W | 41 lbs | - | Bucket + Continuous Gravity Drain | - | amazon | |
| HisenseHisense ADH50K26 | — | 50 pts/day | 4500 sq ft | 45-48 dB | 18.6 pts | 545 W | 38.8 lbs | true | Bucket + Continuous Gravity Drain | true | amazon | |
| CREWORKSCREWORKS OL60D-BD063C | — | 130 pts/day | 1440 sq ft | - dB | - pts | - W | - lbs | - | Built-in Drain Hose | Yes | amazon | |
| DREODREO DR-HDH001S | — | 110 pts/day | 4500 sq ft | - dB | 16 pts | - W | - lbs | true | Tank and Continuous Drain Hose | true | amazon | |
| ZAFROZAFRO D026D-50Pt3 | — | 150 pts/day | 7000 sq ft | 43 dB | 8 pts | - W | - lbs | - | Tank and Continuous Hose | true | amazon | |
| yaufeyYaufey JD025Q-120 | — | 120 pts/day | 6000 sq ft | 55 dB | 8.5 pts | - W | - lbs | true | Manual tank and continuous hose | - | amazon | |
| VEVORVEVOR OL35-D083A | — | 70 pts/day | 1000 sq ft | - dB | - pts | - W | - lbs | - | Automatic Drain Hose | true | amazon | |
| WaykarWaykar JD025CE-120 | — | 120 pts/day | 6000 sq ft | 42 dB | 4.3 pts | - W | - lbs | true | Tank and Hose | true | amazon | |
| hOmeLabshOmeLabs HME1004 | — | 50 pts/day | 7500 sq ft | 52-56 dB | 16.9 pts | 545 W | 41.9 lbs | - | Pump | - | amazon | |
| hOmeLabshOmeLabs HME020371N | — | 40 pts/day | 6000 sq ft | 49 dB | - pts | - W | - lbs | - | Pump with hose | - | amazon | |
| KesnosKesnos JD026N-150-X2 | — | 150 pts/day | 7500 sq ft | - dB | 17.68 pts | - W | - lbs | - | Tank and Gravity Drain | true | amazon | |
| GEGE ADHE50WWF | — | 50 pts/day | 4500 sq ft | 51 dB | 15 pts | 500 W | 41.1 lbs | - | Removable Bucket, Continuous Drain | Yes | amazon | |
| yaufeyYaufey JD026R-150 | — | 150 pts/day | 7000 sq ft | - dB | 17 pts | - W | - lbs | - | Tank/Gravity | true | amazon | |
| GEGE ADHE50PWF | — | 50 pts/day | 5000 sq ft | 51 dB | 15 pts | 545 W | 43 lbs | - | Built-in Pump with Gravity Drain Option | Yes | amazon | |
| MideaMidea MAD60PS1AWS-A | — | 60 pts/day | 5500 sq ft | 50-60 dB | 2.64 gallons pts | - W | - lbs | - | Tank, Pump, Hose | - | amazon | |
| FrigidaireFrigidaire GHDD3535W1 | — | 50 pts/day | 3000 sq ft | 48 dB | 13.6 pts | 370 W | 34 lbs | true | Bucket and Continuous Drain | - | amazon | |
| VEVORVEVOR OL35-D083AW | — | 70 pts/day | 1000 sq ft | - dB | - pts | - W | - lbs | - | Pump with dual hoses | true | amazon | |
| AEOCKYAEOCKY RHEA-003 | — | 140 pts/day | 7000 sq ft | 50 dB | - pts | - W | 43.4 lbs | Most Efficient 2025 | Drain Hose | true | amazon | |
| IvationIvation IVADUWIFI50WP | — | 50 pts/day | 4500 sq ft | - dB | 18 pts | 16 W | - lbs | true | Continuous Drain Hose | true | amazon | |
| FrigidaireFrigidaire FHDP6033W1 | — | 60 pts/day | 5000 sq ft | 53 dB | 25.6 pts | 425 W | 58 lbs | - | Built-in pump, bucket, continuous drain | - | amazon | |
| yaufeyYaufey JD026R-150PM | — | 150 pts/day | 7000 sq ft | - dB | 14.8 pts | - W | - lbs | - | Pump, Gravity, Tank | true | amazon | |
| VEVORVEVOR OL60-D083A | — | 125 pts/day | 1300 sq ft | - dB | - pts | - W | - lbs | - | Continuous drain hose | - | amazon | |
| CADPXSCADPXS Remois XP70 | — | 80 pts/day | 1000 sq ft | 52 dB | - pts | 520 W | -52 lbs | - | Pump and Gravity | Yes | amazon | |
| WaykarWaykar JD026CE-150 | — | 150 pts/day | 7000 sq ft | - dB | 8 pts | - W | - lbs | — | Tank and Continuous Hose | true | amazon | |
| FrigidaireFrigidaire GHDD5035W1 | — | 50 pts/day | 4500 sq ft | 47 dB | 21.5 pts | 515 W | 42 lbs | true | Bucket and Continuous Drain | - | amazon | |
| WaykarWaykar YDZ-150 | — | 150 pts/day | 7000 sq ft | — | 1.85 pts | — | — | true | Bucket and continuous drain hose | true | amazon | |
| MoiswellMoiswell M145 | — | 155 pts/day | 6000 sq ft | 58 dB | - pts | 690 W | 56.2 lbs | true | Auto Drain | true | amazon | |
| ALORAIRALORAIR Sentinel HD55 | — | 113 pts/day | 1200 sq ft | - dB | - pts | - W | - lbs | - | Automatic Drain Hose | true | amazon | |
| CREWORKSCREWORKS 180PPD | — | 180 pts/day | 1600 sq ft | - dB | - pts | - W | - lbs | - | Hose | true | amazon | |
| VEVORVEVOR OL-R180B | — | 180 pts/day | 2500 sq ft | - dB | - pts | - W | - lbs | - | Pump with hose | true | amazon | |
| AirzenttiAirzentti ACD155P-PG100 | — | 155 pts/day | 7500 sq ft | - dB | - pts | - W | 60 lbs | true | Pump and Gravity Drain | true | amazon | |
| ARGENDONARGENDON Guardian 60 | — | 145 pts/day | 1500 sq ft | 60 dB | - pts | 610 W | 55 lbs | - | Continuous Drain Hose | true | amazon | |
| AbestormAbestorm LGR85 | — | 180 pts/day | 16100 sq ft | - dB | - pts | - W | - lbs | - | Automatic Pump | Yes | amazon | |
| ARGENDONARGENDON Sandidry 55C | — | 120 pts/day | 1300 sq ft | - dB | - pts | - W | - lbs | - | Pump and Gravity Drain | Yes | amazon | |
| ARGENDONARGENDON 180 Pint Commercial | — | 180 pts/day | 2300 sq ft | 58 dB | - pts | - W | - lbs | - | Pump | true | amazon | |
| VEVORVEVOR OL100-BD066D | — | 100 pts/day | 2000 sq ft | - dB | - pts | - W | - lbs | - | Hose or floor drain | Yes | amazon | |
| MoiswellMoiswell Defender XP235 | — | 235 pts/day | 8000 sq ft | 58 dB | - pts | 1400 W | 90.4 lbs | - | Pump with hose | - | amazon | |
| ARGENDONARGENDON 180 Pints Commercial Dehumidifier | — | 180 pts/day | 2300 sq ft | - dB | - pts | - W | - lbs | - | Drain Hose with Pump | Yes | amazon | |
| ALORAIRALORAIR Storm LGR 1250 | — | 264 pts/day | 3000 sq ft | - dB | - pts | - W | - lbs | - | Built-in Pump | Yes | amazon | |
| AprilaireAprilaire E070 Pro Bundle | — | 70 pts/day | 2800 sq ft | 55 dB | - pts | 696 W | 56 lbs | true | Continuous drain hose or floor drain | - | amazon | |
| Dri-EazDri-Eaz LGR 7000XLi F412 | — | 232 pts/day | 13000 sq ft | -62 dB | - pts | 1012 W | 107 lbs | - | Pump with drain hose | - | amazon |
* Prices include affiliate links. Prices may vary. Last updated periodically.
Popular dehumidifiers

